| @ptn@ |
| NXP | NXQ | NXR | NXS | NXT |
|---|---|---|---|---|
©K’±t |
±t |
pt |
εpt |
[h« « EXL |
}WbNiCg |
z[[iCg« « EXL iΚζj |
|||
±t |
pt |
Γpt |
_[N[h« « EXL |
|
_[NiCg |
friCg« « EXL i Κζj |
|||
| NXP | NXQ | NXR | NXS | NXT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KvG | KvRate | KvG | KvRate | KvG | KvRate | KvG | KvRate | KvG | KvRate | |
| Lv.1 | - | 2,000 | 5,000 | 7,000 | 9000 | |||||
| Lv.2 | 100 | 1,000 | 2,500 | 3800 | 5000 | |||||
| Lv.3 | 140 | 1,169 | 2,647 | 3933 | 5143 | |||||
| Lv.4 | 190 | 1,340 | 2,795 | 4067 | 5287 | |||||
| Lv.5 | 250 | 1,512 | 2,945 | 4202 | 1500 | 5432 | 2200 | |||
| Lv.6 | 320 | 1,686 | 3,096 | 4338 | 5578@ | |||||
| Lv.7 | 400 | 1,861 | 3,248 | 4475 | 5725 | |||||
| Lv.8 | 500 | 2,038 | 3,401 | 4613 | 5873 | 2500 | ||||
| Lv.9 | 600 | 2,216 | 3,555 | 4752 | 6022 | |||||
| Lv.10 | 700 | 2,396 | 3,711 | 4892 | 1800 | 6172 | 3000 | |||
| ΤΆFRmnΙiρΎκΙKvΘRate |