| @mERmn@ |
| NXP | NXQ | NXR | NXS | NXT |
|---|---|---|---|---|
©K’m |
m |
κ¬m |
Ήm |
\[h}X^[« « EXL iΚζj |
m |
}WbN\[h« « EXL iΚζj |
|||
©K’Rm |
Rm |
³Rm |
hSjbN}X^[« « EXL |
|
}WbNiCg |
z[[iCg« « EXL iΚζj |
|||
_[NiCg |
friCg« « EXL iΚζj |
|||
Rm |
@L[ |
ΉRm« « EXL |
||
\VAiCg |
K[fBA« « EXL iΚζj |
|||
| NXP | NXQ | NXR | NXS | NXT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KvG | KvRate | KvG | KvRate | KvG | KvRate | KvG | KvRate | KvG | KvRate | |
| Lv.1 | - | 2,000 | 300 | 5,000 | 800 | 7,000 | 1500 | 9000 | 2400 | |
| Lv.2 | 100 | 1,000 | 300 | 2,500 | 3800 | 5000 | ||||
| Lv.3 | 140 | 1,169 | 2,647 | 3933 | 5143 | |||||
| Lv.4 | 190 | 1,340 | 2,795 | 4067 | 5287 | 2700 | ||||
| Lv.5 | 250 | 1,512 | 400 | 2,945 | 900 | 4202 | 1500 | 5432 | 2200 | |
| Lv.6 | 320 | 1,686 | 500 | 3,096 | 1000 | 4338 | 1900 | 5578@ | ||
| Lv.7 | 400 | 1,861 | 3,248 | 4475 | 5725 | 3000 | ||||
| Lv.8 | 500 | 2,038 | 3,401 | 4613 | 5873 | 2500 | ||||
| Lv.9 | 600 | 2,216 | 3,555 | 4752 | 6022 | |||||
| Lv.10 | 700 | 2,396 | 600 | 3,711 | 1200 | 4892 | 1800 | 6172 | 3500/3000 | |
| ΤFmnΙKvΘRate |
| ΒFRmnΙKvΘRate |