| @ΊmEνmn@ |
| NXP | NXQ | NXR | NXS | NXT |
|---|---|---|---|---|
Ί² |
Ίm |
bΊ |
\W[ |
WFl« « EXL iΚζj |
}WbN\W[ |
rVbv« « EXL |
|||
νm |
νm |
EH[A[ |
_« « EXL |
|
Άνm |
xZN |
¬_« « EXL |
||
νm |
A}]lX |
GhED[A[ |
Ael« « EXL iΚζj |
|
| NXP | NXQ | NXR | NXS | NXT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KvG | KvRate | KvG | KvRate | KvG | KvRate | KvG | KvRate | KvG | KvRate | |
| Lv.1 | - | 2,000 | 200 | 5,000 | 400 | 7,000 | 750 | 9000 | 1500 | |
| Lv.2 | 100 | 1,000 | 220 | 2,500 | 430 | 3800 | 800 | 5000 | 1700 | |
| Lv.3 | 140 | 1,169 | 240 | 2,647 | 460 | 3933 | 850 | 5143 | 1900 | |
| Lv.4 | 190 | 1,340 | 260 | 2,795 | 490 | 4067 | 900 | 5287 | 2100 | |
| Lv.5 | 250 | 1,512 | 280 | 2,945 | 520 | 4202 | 950 | 5432 | 2300 | |
| Lv.6 | 320 | 1,686 | 300 | 3,096 | 550 | 4338 | 1000 | 5578@ | 2500 | |
| Lv.7 | 400 | 1,861 | 320 | 3,248 | 580 | 4475 | 1100 | 5725 | 2800 | |
| Lv.8 | 500 | 2,038 | 340 | 3,401 | 620 | 4613 | 1200 | 5873 | 3200 | |
| Lv.9 | 600 | 2,216 | 360 | 3,555 | 650 | 4752 | 1300 | 6022 | 3500 | |
| Lv.10 | 700 | 2,396 | 380 | 3,711 | 680 | 4892 | 1400 | 6172 | 4000 | |
| ΤΆFKvΘRate |